DYNICE® 75 ROPE
12 strand rope of 100% Dyneema® SK75 fibres impregnated with Duracoat for protection and improved abrasion resistance. Duracoat is self repairing impregnation and is the better choice for fishing gear
DYNICE® 75 ROPE
| Part Number SKU |
Diameter mm |
Weight kg/100m |
Breaking Strength ton | kN |
|
|---|---|---|---|---|
| H-50-0021 | 2.1 | 0.26 | 0.4 | 4.4 |
| H-50-0026 | 2.6 | 0.37 | 0.6 | 6.2 |
| H-50-003 | 3 | 0.58 | 1.0 | 9.8 |
| H-50-004 | 4 | 1.10 | 2.0 | 19.6 |
| H-50-005 | 5 | 1.61 | 2.9 | 28.4 |
| H-50-006 | 6 | 2.30 | 4.2 | 40.8 |
| H-50-007 | 7 | 3.30 | 5.5 | 54.0 |
| H-50-008 | 8 | 3.80 | 6.7 | 65.5 |
| H-50-009 | 9 | 5.10 | 8.9 | 87.3 |
| H-50-010 | 10 | 6.10 | 10.7 | 105 |
| H-50-011 | 11 | 7.60 | 13.3 | 130 |
| H-50-012 | 12 | 9.30 | 16.4 | 161 |
| H-50-014 | 14 | 12.5 | 21.8 | 214 |
| H-50-016 | 16 | 16.0 | 27.4 | 269 |
| H-50-018 | 18 | 20.7 | 35.0 | 343 |
Breaking strength is tested according to ISO 2307.
Splicing can reduce strength up to 10% of table breaking strength.
| Material | Dyneema® SK75 |
|---|---|
| Construction | 1×12 strand for 8–10 mm 2 x12 strand for 12–18 mm |
| Elongation | 3,5% after pre-tensioning |
| Colour | Gray |
| Density | 0,97 |
| Melting point | 144 –152°C |
| Max Working temp. | 60°C |
| Water uptake | 0% |
| UV resistance | Excellent |
| Abrasion resistance | Excellent |
No downloads for this product.


